Hendon Bench Rest Individual Winter League 2013-14 | |||||||||||
Comp 16B 25yd x300 (div of 7) | |||||||||||
Last Date | 18-11 | 09-12 | 30-12 | 20-01 | 10-02 | 03-03 | 24-03 | ||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Ave | Pos |
9 | Jim M | 17 | 21 | 16 | 14 | 15 | 17 | 26 | 126 | 18.0 | 2 |
points | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 39 | |||
Points awarded in score order - top score (number in division) down to 1 |