Hendon Bench Rest Individual Summer League 2014 | ||||||||||
Last Date | 01-06 | 22-06 | 13-07 | 03-08 | 24-08 | 14-09 | 05-10 |
Ave per card |
||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | |
Comp 16B 25yd x300 (div of 7) | ||||||||||
3 | Brian G | 14 | 4 | 12 | 4 | 2 | 7 | 4 | 47 | 2.2 |
points | 1 | 6 | 2 | 6 | 2 | 3 | 5 | 25 | ||
Position | 7 | 4 | 6 | 6 | 1 | 3 | 3 | 3 | ||
Comp 16B 25yd x300 (div of 7) | ||||||||||
5 | Jim M | 12 | 28 | 19 | 18 | 23 | ncr | ncr | 100 | 6.7 |
points | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 16 | ||
Position | 2 | 7 | 5 | 4 | 6 | 6 | 6 | 6 | ||
Comp 16B 25yd x300 (div of 7) | ||||||||||
6 | Ron P | 16 | 26 | 20 | 14 | 26 | 34 | 32 | 168 | 8.0 |
points | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 26 | ||
Position | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | ||
Comp 17B 50 Metre x200 (div of 6) | ||||||||||
6 | Ron P | 16 | 12 | 12 | 15 | 22 | 19 | 15 | 111 | 7.9 |
points | 4 | 5 | 6 | 5 | 2 | 2 | 3 | 27 | ||
Position | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
Points awarded in score order, maximum is number in division, ext = for another shooter