Hendon Bench Rest Individual Winter League 2009-10 | |||||||||||
Last Date | 28-12 | 25-01 | 15-02 | 08-03 | 29-03 | 19-04 | 10-05 | ||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | Av | Pos |
Comp 16B 25yd x300 (div of 7) | |||||||||||
5 | Andy B | 287 | 289 | 286 | 278 | 273 | 289 | 294 | 1996 | 285.1 | 4 |
points | 4 | 6 | 3 | 2 | 2 | 5 | 7 | 29 | |||
Comp 17A 50 Metre x200 (div of 5) | |||||||||||
1 | Dave B | 114 | 162 | 191 | 176 | 183 | 183 | 182 | 1191 | 170.1 | 2 |
points | 1 | 1 | 5 | 4 | 5 | 5 | 4 | 25 | |||
Comp 17B 50 Metre x200 (div of 6) | |||||||||||
2 | Andy B | 182 | 192 | 185 | 190 | 187 | 188 | 194 | 1318 | 188.3 | 5 |
points | 1 | 3 | 1 | 2 | 2 | 2 | 4 | 15 | |||
Comp 19B 100yd x200 (div of 5) | |||||||||||
1 | Andy B | 193 | 181 | 175 | 187 | 184 | 188 | 183 | 1291 | 184.4 | 5 |
points | 4 | 2 | 1 | 1 | 1 | 3 | 3 | 15 | |||
Points awarded in score order - top score (number in division) down to 1 |