Middx Short Range championship 2014 | |||||||||
Last Date | 21st April 2014 | ||||||||
Class | 1 | 2 | 3 | 4 | 5 | 6 | Tot | Ave | |
B | David C | 3 | 4 | 3 | 2 | 4 | 3 | 19 | 3.2 |
B | Andy B | 5 | 0 | 5 | 3 | 5 | 3 | 21 | 3.5 |
A | Stefan S | 3 | 5 | 2 | 2 | 5 | 5 | 22 | 3.7 |
B | Ken S | 4 | 3 | 4 | 8 | 5 | 7 | 31 | 5.2 |
B | John W | 2 | 10 | 8 | 5 | 7 | 7 | 39 | 6.5 |
Portslade 100yd Summer 2014 x200 | |||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Last Date | 5-May | 26-May | 16-Jun | 30-Jun | 14-Jul | 28-Jul | Total | Ave | pos | ||
6 | Stefan S | 4 | 10 | 4 | 7 | 5 | 10 | 8 | 48 | 6.9 | 2 |
opp | 9 | 13 | 9 | 11 | 6 | 6 | 7 | ||||
10 | David C | 12 | 12 | 10 | 18 | 7 | 15 | 16 | 90 | 12.9 | 5 |
opp | 8 | 17 | 15 | 17 | 14 | 13 | 10 | ||||
11 | Ron P | 16 | 17 | 20 | 16 | 33 | 13 | 18 | 133 | 19.0 | 4 |
opp | 22 | 14 | 20 | 16 | ncr | 11 | 29 | ||||
2 cards per round. Average per round | |||||||||||
Portslade 25yd Summer 2014 x200 | |||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Last Date | 5-May | 26-May | 16-Jun | 30-Jun | 14-Jul | 28-Jul | Total | Ave | pos | ||
10 | Robert C | 12 | 17 | 22 | 18 | 11 | 9 | 17 | 106 | 15.1 | 6 |
opp | 15 | 10 | 12 | 17 | ncr | 23 | 19 | ||||
10 | Ron P | 15 | 13 | 11 | 18 | 9 | 16 | 17 | 99 | 14.1 | 5 |
opp | 12 | ncr | 17 | 12 | 15 | 19 | 10 | ||||
17 | David A | 29 | 33 | 27 | 26 | 16 | 19 | 14 | 164 | 23.4 | 6 |
opp | 24 | 17 | 13 | 15 | ncr | 28 | 26 | ||||
2 cards per round. Average per round |